AGE | N/A / N/A |
HEIGHT | 0'0" / 0 cm |
WEIGHT | 170 lbs / 77.11 kg |
Result | Fighter | Event | Method/ |
R | Time |
win | Jarod McKee | ACL 4 - Absolute Combat League 4 Jul / 27 / 2024 |
Decision (Unanimous) |
3 | 3:00 |
loss | Noah Bellini | Caged Aggression 37 - Path to Glory Night 2 Mar / 23 / 2024 |
TKO (Strikes) |
3 | 1:37 |
win | Andrew Mills | AFC - Ascendancy Fighting Championship 65 Jun / 10 / 2023 |
TKO |
1 | 0:22 |
win | Xavier Brown | AFC - Ascendancy Fighting Championship 52 Dec / 18 / 2021 |
0 | 0:00 | |
win | Dayton Smith | Tru Rev MMA - True Revelation MMA 42: Day 1 Mar / 05 / 2021 |
Decision (Unanimous) |
3 | 3:00 |
loss | Bryce Sines | Tru Rev MMA - True Revelation MMA 41 Feb / 29 / 2020 |
KO |
1 | 0:13 |