AGE | N/A / N/A |
HEIGHT | 0'0" / 0 cm |
WEIGHT | 155 lbs / 70.31 kg |
Result | Fighter | Event | Method/ |
R | Time |
loss | Paulo Alves | PFMMA - Pocos Fight MMA 2 Aug / 24 / 2013 |
Submission (Rear-Naked Choke) Wagner Mercurio |
1 | 2:27 |
loss | Wesley Reis | Circuit Fight - Pocos de Caldas Sep / 29 / 2012 |
0 | 0:00 | |
loss | Gilmar Silva Milhorance | Upper Fight - MMA Championship 1 Aug / 25 / 2012 |
Submission (Rear-Naked Choke) |
1 | 4:04 |
win | Abner Teixeira Pereira | PFMMA - Pocos Fight MMA 1 Jan / 07 / 2012 |
DQ (Illegal Head Butt) Antonio Messias |
1 | 2:11 |