AGE | 25 / Aug 4, 1999 |
HEIGHT | 5'8" / 172.72 cm |
WEIGHT | 135 lbs / 61.23 kg |
Result | Fighter | Event | Method/ |
R | Time |
win | Jack Pallett | MMA Battle Arena - Battle Arena 73: Birmingham Oct / 09 / 2022 |
Submission (Triangle Choke) |
1 | 0:00 |
loss | George Caruana | MMA Battle Arena - Battle Arena 66: Birmingham Mar / 19 / 2022 |
1 | 0:26 | |
win | Oliver Sykes | MMA Battle Arena - Battle Arena 61 Jul / 17 / 2021 |
Submission (Rear-Naked Choke) |
2 | 2:55 |
win | Paul McManus | MMA Battle Arena - Battle Arena 56 Jun / 08 / 2019 |
Submission (Rear-Naked Choke) Paul Nichols |
1 | 2:59 |