AGE | 28 / Jun 17, 1996 |
HEIGHT | 6'0" / 182.88 cm |
WEIGHT | 185 lbs / 83.91 kg |
Result | Fighter | Event | Method/ |
R | Time |
loss | Mohammad Reza Porvali | Liger Fighting Championship - LFC 2 Jul / 24 / 2022 |
TKO Reza Sadeghi |
3 | 2:04 |
Result | Fighter | Event | Method/ |
R | Time |
loss | Mohamad Amin Alizadeh | Liger Fighting Championship - LFC 1: Abkho vs. Namdar Feb / 18 / 2022 |
Decision Mohammad Firoozabadi |
3 | 3:00 |