AGE | 36 / Dec 7, 1987 |
HEIGHT | 0'0" / 0 cm |
WEIGHT | 170 lbs / 77.11 kg |
Result | Fighter | Event | Method/ |
R | Time |
loss | Nikolai Kuznetsov | MMAPU - MMA Pro Ukraine 2 Oct / 03 / 2015 |
Decision (Unanimous) Konstantin Chaban |
2 | 5:00 |
loss | Yuri Grigoryan | MMACoB - 2012 May / 19 / 2012 |
Submission (Guillotine Choke) |
1 | 0:00 |
Result | Fighter | Event | Method/ |
R | Time |
loss | Ruslan Busel | UMMAF - Ukrainian MMA Championships 2015, Day 1 May / 22 / 2015 |
0 | 0:00 | |
win | Volodymyr Duma | UMMAF - Ukrainian MMA Championships 2015, Day 1 May / 22 / 2015 |
0 | 0:00 | |
win | Vladislav Pogodin | UMMAF - Ukrainian MMA Championships 2015, Day 1 May / 22 / 2015 |
0 | 0:00 | |
win | Ivan Litvinov | UMMAF - 1st MMA Cup Nov / 09 / 2013 |
0 | 0:00 | |
loss | Panfilii Grigore | WMMAA - 2013 World MMA Championships - Selection Oct / 17 / 2013 |
0 | 0:00 | |
loss | Sergey Pavlyuk | M-1 Global - M-1 Ukraine European Battle Jun / 04 / 2011 |
TKO (Low Kick) |
2 | 1:30 |