AGE | 20 / Apr 3, 2004 |
HEIGHT | 5'7" / 170.18 cm |
WEIGHT | 135 lbs / 61.23 kg |
Result | Fighter | Event | Method/ |
R | Time |
loss | Tofan Sadat | Exclusive Fighting Championship - EFC 3: Qazikhani vs. Habibi Sep / 29 / 2023 |
Submission (Rear-Naked Choke) Bahman Sharafi |
1 | 4:34 |
loss | Kabir Aizmi | Exclusive Fighting Championship - EFC 2: Sediqi vs. Kazemi Jun / 30 / 2023 |
Submission (Rear-Naked Choke) Bahman Sharafi |
1 | 2:03 |