AGE | N/A / N/A |
HEIGHT | 0'0" / 0 cm |
WEIGHT | 125 lbs / 56.7 kg |
Result | Fighter | Event | Method/ |
R | Time |
win | Adrian Lee | 2019 IMMAF - WMMAA Youth MMA World Championships - Youth B & C 12-13, 14-15, Cage 3 Aug / 04 / 2019 |
Technical Submission (Rear-Naked Choke) |
1 | 1:41 |
win | Adrian Quintana | 2019 IMMAF - WMMAA Youth MMA World Championships - Youth B & C 12-13, 14-15, Cage 3 Aug / 04 / 2019 |
Decision (Unanimous) |
1 | 3:00 |