Jackson’s MMA Series XI Fight Card Announced
Jun 27, 2013 Comments
(PRESS RELEASE) -- Albuquerque, NM – The Downs Racetrack and Casino
and Expo New Mexico presents the Jackson’s MMA Series XI to be held
on August 10th at 7:00 PM MST at Tingely Coliseum in Albuquerque,
New Mexico. Jackson’s MMA Series XI will showcase six professional
fights with the main event featuring Conrad
Padilla vs. Nick Rhoades and six amateur fights highlighted by
the Edge Fighting Challenge. This is an all age’s event. Tickets on
sale now.
Jackson’s MMA Series XI Fight Card (Subject to change)
Main Event
Conrad Padilla 4-0 Jackson’s MMA |Albuquerque, NM 145 lbs. vs. Nick Rhoades 5-2 Apex MMA |Tucson, AZ
Gabriel Benitez 14-3 Jackson’s MMA |Albuquerque, NM 155 lbs. vs. Richard Villa 7-5 Team Roswell | Roswell, NM
Salvador Montano 12-1 Jackson’s MMA |Albuquerque, NM 185 lbs. vs. Ricky McCall 4-1 Bushido | El Paso, TX
Guido Canniti 3-1 Jackson’s MMA |Albuquerque, NM 135 lbs. vs. Freddie Lux 5-2 Apex MMA | Tucson, AZ
Daniel Salas 12-1 Jackson’s MMA |Albuquerque, NM 145 lbs. vs. Jason Brenton 9-2 School of Hard Knockouts | Grand Junction, CO
Nick Urso 5-1 Jackson’s MMA |Albuquerque, NM 125 lbs. vs. Curtis Johnson 0-0 Damage Inc. | Socorro, NM
Amateur Card
Andrew Tenneson 5-0 Jackson’s MMA |Albuquerque, NM 155 lbs. vs. Jerry Sano 2-1 Bushido | El Paso, TX
Brandon Jones 1-0 Jackson’s MMA |Albuquerque, NM 170 lbs. vs. Sage Everage 5-0 ABQ BJJ | Albuquerque, NM
Eric Dodson 2-0 Jackson’s MMA |Albuquerque, NM 135 lbs. vs. Thomas Mills 2-1 Perez Fighting Systems | Albuquerque, NM
Vince Varela 0-0 Jackson’s MMA |Albuquerque, NM145 lbs. vs. Ray Vaiza 0-1 Damage Inc. | Socorro, NM
Eric Greigo 0-0 Jackson’s MMA |Albuquerque, NM 125 lbs. vs. Robert Fratterelli 1-2 Pacific Warrior | Pueblo, CO
Tickets on sale now at http://holdmyticket.com
For more information go to http://jacksonsmmaseries.com
Jackson’s MMA Series XI Fight Card (Subject to change)
Advertisement
Conrad Padilla 4-0 Jackson’s MMA |Albuquerque, NM 145 lbs. vs. Nick Rhoades 5-2 Apex MMA |Tucson, AZ
Professional Card
Gabriel Benitez 14-3 Jackson’s MMA |Albuquerque, NM 155 lbs. vs. Richard Villa 7-5 Team Roswell | Roswell, NM
Salvador Montano 12-1 Jackson’s MMA |Albuquerque, NM 185 lbs. vs. Ricky McCall 4-1 Bushido | El Paso, TX
Guido Canniti 3-1 Jackson’s MMA |Albuquerque, NM 135 lbs. vs. Freddie Lux 5-2 Apex MMA | Tucson, AZ
Daniel Salas 12-1 Jackson’s MMA |Albuquerque, NM 145 lbs. vs. Jason Brenton 9-2 School of Hard Knockouts | Grand Junction, CO
Nick Urso 5-1 Jackson’s MMA |Albuquerque, NM 125 lbs. vs. Curtis Johnson 0-0 Damage Inc. | Socorro, NM
Amateur Card
Andrew Tenneson 5-0 Jackson’s MMA |Albuquerque, NM 155 lbs. vs. Jerry Sano 2-1 Bushido | El Paso, TX
Brandon Jones 1-0 Jackson’s MMA |Albuquerque, NM 170 lbs. vs. Sage Everage 5-0 ABQ BJJ | Albuquerque, NM
Eric Dodson 2-0 Jackson’s MMA |Albuquerque, NM 135 lbs. vs. Thomas Mills 2-1 Perez Fighting Systems | Albuquerque, NM
Vince Varela 0-0 Jackson’s MMA |Albuquerque, NM145 lbs. vs. Ray Vaiza 0-1 Damage Inc. | Socorro, NM
Eric Greigo 0-0 Jackson’s MMA |Albuquerque, NM 125 lbs. vs. Robert Fratterelli 1-2 Pacific Warrior | Pueblo, CO
Tickets on sale now at http://holdmyticket.com
For more information go to http://jacksonsmmaseries.com
Related Articles